Course — Warehouse Safety and Compliance
7-module course covering the full regulatory compliance landscape for warehouse and DC operations. Designed for operations managers, project leads, and consultants advising clients on safety program gaps or facility design compliance requirements.
Module Map
Section titled “Module Map”| # | Module | Wiki Page |
|---|---|---|
| 1 | OSHA Recordkeeping for Warehousing | OSHA Warehousing Compliance |
| 2 | Powered Industrial Trucks & Pedestrian Safety | Forklift Safety and PIT Standards |
| 3 | Fall Protection, LOTO & Ergonomics | Fall Protection LOTO and Ergonomics |
| 4 | Fire Code & Sprinkler Design for Storage | Warehouse Fire Protection and Sprinkler Design |
| 5 | FM Global, NFPA 855 & Special Storage | FM Global and NFPA 855 Special Storage |
| 6 | Food Safety & Cold Chain Compliance | Food Safety and Cold Chain Compliance |
| 7 | Environmental, HazMat & Sustainability Reporting | Environmental HazMat and Sustainability |
Key Standards by Module
Section titled “Key Standards by Module”| Domain | Primary Standard | Key Threshold |
|---|---|---|
| OSHA recordkeeping | 29 CFR Part 1904 | 10+ employees must maintain 300 log |
| Forklift safety | OSHA 1910.178 | Pre-shift inspection + 3-yr recertification |
| Fall protection | OSHA 1910.28 | 4-foot trigger (general industry) |
| LOTO | OSHA 1910.147 | 6-step sequence; one lock per worker |
| Fire / sprinkler | NFPA 13 + IFC | Commodity classification determines system type |
| Li-ion / special storage | NFPA 855 | >20 kWh = fire separation + suppression required |
| Food safety / traceability | FSMA / 21 CFR 117 | PCQI required; FSMA 204 TLC for High-Risk Foods |
| HazMat transport | DOT 49 CFR Part 172 | UN#, hazard class, packing group on all shipments |
| GHG reporting | GHG Protocol | Scope 1/2/3; CSRD affects US companies with EU ops |
Related Courses
Section titled “Related Courses”- Course - Advanced Automation Design (2.6) — AS/RS fire design and Li-ion battery topics expand here
- Course - Warehouse Software Landscape (1.4) — Li-ion forklift battery topic introduced; safety data management via WMS
Standard content
Continue reading with Standard
This article is part of our Standard library — written from real projects, not generic explainers.
- Full Standard tier vault — automation, intralogistics, supply chain, more
- Practitioner-level guidance from real projects
- Unlimited AI questions across the Standard corpus
$19/mo Standard · $25/mo Pro · cancel anytime
Already subscribed? Sign in